collapsibleSHOP BY PRICE            
LOGIN
Email :
Password :
 
 
  Loose Diamonds    
Download
 
To Buy Loose Diamonds please send an email to sales@charmejewel.com. Please mention the Lot No. you are interested in.
 
L.N
SI
CR
CL
PR
FIN
FLR
CER
RAP
Dimensions
TAB
CRW
PAV
 
BH-20 0.51 F VS2 FAIR GD NIL IGI A 0.45 5.05 - 5.09 x 3.15 0.61 0.14 0.45
BH-03 0.54 F VS2 VG GD STG HRD 0.45 5.34 - 5.38 x 3.09 0.63 0.12 0.43
L-02 0.50 F SI1 GD GD NIL HRD 0.45 5.01 - 5.04 x 4.16 0.59 0.14 0.43
AA-09 0.52 G VVS1 VG GD NIL HRD 0.37 5.21 - 5.24 x 3.19 0.54 0.14 0.43
L-14 0.55 G VS2 GD GD MED HRD 0.44 5.13 - 5.18 x 3.29 0.56 0.16 0.43
- 0.50 - - - - - - 0.39 - 0.60 0.14 0.45
L-01 0.54 G SI1 GD GD NIL HRD 0.44 5.25 - 5.29 x 3.19 0.59 0.17 0.42
L-09 0.50 H VVS1 GD GD SLT HRD 0.40 4.89 - 4.92 x 3.19 0.61 0.17 0.43
L-03 0.50 H VS1 GD GD SLT HRD 0.40 4.87 - 4.91 x 3.21 0.57 0.16 0.43
BH-10 0.50 H VS1 VG VG STG HRD 0.44 5.19 - 5.23 x 3.06 0.62 0.13 0.43

L.N -  LOT NO CL -  CLARITY TAB -  TABLE (%)
SI -  Size PR -  PROP CRW -  CROWN (%)
CR -  COLOR CER -  CERT PAV -  PAVILION (%)
Module Border Module Border

1 2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21 Next

www.charmejewel.com