collapsibleSHOP BY PRICE            
LOGIN
Email :
Password :
 
 
  Loose Diamonds    
Download
 
To Buy Loose Diamonds please send an email to sales@charmejewel.com. Please mention the Lot No. you are interested in.
 
L.N
SI
CR
CL
PR
FIN
FLR
CER
RAP
Dimensions
TAB
CRW
PAV
 
A-06 1.01 E VS2 VG GD MED HRD 0.40 6.45 - 6.51 x 3.96 0.58 0.15 0.43
R-01 1.01 E VS2 FAIR GD V SLT IGI A 0.44 5.87 - 5.92 x 4.13 0.61 0.17 0.43
RB-05 1.01 E VS2 GD VG V SLT IGI A 0.40 6.27 - 6.32 x 4.04 0.53 0.18 0.42
A-07 1.05 E VS2 VG VG MED HRD 0.40 6.55 - 6.60 x 4.00 0.58 0.14 0.43
AA-04 1.00 E SI1 GD GD V SLT IGI A 0.45 6.04 - 6.11 x 4.08 0.58 0.17 0.45
RD 3944 1.07 E SI2 VG VG NONE IGI D 0.45 6.51 - 6.57 x 4.10 0.54 0.17 0.43
RB-06 1.01 F IF VG VG SLT IGI A 0.38 6.31 - 6.35 x 4.05 0.57 0.15 0.45
RB-07 1.01 F VVS2 GD GD MED GIA 0.40 6.40 - 6.46 x 3.81 0.63 0.12 0.42
R-13 1.00 F VS1 GD GD MED HRD 0.38 6.30 - 6.35 x 3.97 0.59 0.15 0.43
R-02 1.00 F VS2 FAIR GD SLT IGI A 0.44 5.93 - 6.01 x 4.02 0.60 0.15 0.43

L.N -  LOT NO CL -  CLARITY TAB -  TABLE (%)
SI -  Size PR -  PROP CRW -  CROWN (%)
CR -  COLOR CER -  CERT PAV -  PAVILION (%)
Module Border Module Border

Prev  1  2  3 4 5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21 Next

www.charmejewel.com