collapsibleSHOP BY PRICE            
LOGIN
Email :
Password :
 
 
  Loose Diamonds    
Download
 
To Buy Loose Diamonds please send an email to sales@charmejewel.com. Please mention the Lot No. you are interested in.
 
L.N
SI
CR
CL
PR
FIN
FLR
CER
RAP
Dimensions
TAB
CRW
PAV
 
Z-44 1.01 I VS2 GD VG V SLT IGI A 0.40 6.06 - 6.11 x 4.12 0.59 0.17 0.45
Z-50 1.00 I SI1 GD VG NONE IGI A 0.45 6.03 - 6.07 x 4.55 0.56 0.17 0.45
AA-05 1.00 I SI1 GD GD V SLT IGI A 0.45 5.94 - 6.03 x 4.09 0.58 0.15 0.43
C-34 1.03 I SI1 VG GD STG HRD 0.45 6.47 - 6.53 x 3.96 0.59 0.14 0.43
D-05 1.04 I SI1 VG VG NIL HRD 0.45 6.51 - 6.57 x 3.95 0.60 0.14 0.43
AA-02 1.00 J VS1 GD GD NONE IGI A 0.40 6.00 - 6.07 x 4.07 0.57 0.15 0.45
AA-01 1.00 J VS2 FAIR GD NONE IGI A 0.45 5.81 - 5.88 x 4.11 0.61 0.17 0.43
RD 3044 1.04 J VS2 GD GD SLT IGI D 0.42 6.22 - 6.26 x 4.10 0.56 0.14 0.43
AA-16 1.00 J SI1 GD GD NONE IGI A 0.45 6.08 - 6.16 x 4.13 0.57 0.17 0.45
AA-15 1.00 K SI1 GD GD NONE IGI A 0.45 6.07 - 6.12 x 4.13 0.59 0.17 0.45

L.N -  LOT NO CL -  CLARITY TAB -  TABLE (%)
SI -  Size PR -  PROP CRW -  CROWN (%)
CR -  COLOR CER -  CERT PAV -  PAVILION (%)
Module Border Module Border

Prev  1  2  3  4  5  6  7  8  9 10 11  12  13  14  15  16  17  18  19  20  21 Next

www.charmejewel.com